The Mygale SJ09a Formula Ford
| External | |
| Chassis | Fabricated in high quality aircraft specification tubing |
| Bodywork | Constructed in high quality fibreglass, with Dzus and Camloc fittings |
| Wheels | Performance Alloy Wheels Front – 6” x 13” Rear – 7” x 13” |
| Tyres | Avon Semi-slick ACB10 Front – 6”/21” x 13” Rear – 7”/22” x 13” |
| Wishbones and Pushrods | Aerodynamic section wishbones and pushrods with staked bearings Fabricated in high quality aircraft specification tubing |
| Brakes | Lightweight double acting AP Racing callipers Dual circuit system using aero spec hoses Adjustable from cockpit |
Suspension |
|
| Front | Pushrod activated available in Twin or Mono Shock configuration |
| Rear | Pushrod activated, twin shock |
| Shocks | Koni 2-Way adjustable |
| Springs | Eibach (sizes optional) |
| Anti-roll bars | Front Mono 23, 25 and 27mm Front Twin 10, 12, 14, 16 and 18mm Rear 10, 12, 14, 16 and 18mm |
| Suspension Geometry | Adjustable with numerous pro/anti squat, and pro/anti dive settings available |
Cockpit |
|
| Electronics | MoTeC Dash & Data Acquisition High quality wiring loom and aircraft grade switches |
| Brake Bias | Adjustable from cockpit |
| Seatbelts | FIA specification 6 point harness |
| Pedals | Adjustable for driver height Brake pedal configurable for left or right foot braking |
| Steering Wheel | Mygale ‘D’ shape steering wheel with quick release mechanism |
Engine |
|
| Engine Type | Ford Duratec 1600cc 16V 4 cylinder DOHC |
| Power | 81kW / 125bhp @ 7000rpm |
| Top speed | 250km/h approx |
| Engine Management | MoTeC M4 ECU |
| Gearbox and Differential | Hewland Diff with 9:31 and 10:31 CWP options available Hewland LD200 Gearbox, 4 forward gears + reverse Ratios are customisable |
| Alternator | Specified by FFA driven by driveshafts |
| Oil and Fuel lines | Highest quality braided lines |
| Fuel Cell | 21 litre FIA spec ethanol compatible |
| Bellhousing | Cast Aluminium, 4litre oil capacity |
| Exhaust | Specified by FFA |
Other |
|
| Steering | Rack and Pinion |
| Driveshaft | GKN Assembly and Aluminium Hubs |
| Uprights | Cast Aluminium |
| Bearings | High quality NMB bearings |
| Cooling | 2 Race spec radiators with ducts |
| Weight | 495kg with driver |
Safety |
|
| Side Intrusion | Honeycomb absorption panels in sidepods Kevlar inserts in main body work |
| Front Protection | Honeycomb crash box in Nosecone |
| Fire Extinguisher | 2.5kg fully plumbed, operable from cockpit |
| Front Suspension | Cross member to prevent cockpit intrusion |
| Belts | FIA spec 6 point harness |
| Head Restraint | HANS compatible shoulder belts Removable head restraint system |
| Rain Light | High intensity LED red light |
| Battery Isolation | External isolator switch operable by driver or trackside officials |

















